Wuxi Smart CNC Equipment Group Co.,LTD sales@chinasmartcnc.com 86--13771480707
 
          Product Details
Place of Origin: China
Brand Name: SMART CNC
Certification: CE ISO TUV
Model Number: Y28-500
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: Negotiable
Packaging Details: Nude
Delivery Time: 55 DAYS
Supply Ability: 100 SETS/MONTH
| Pressure: | 6300kn | Delivery Time: | 70 Days | Function: | Drawing | Hydraulic: | France | CNC: | Germany Brand | Structure: | Four Colomns | 
| Pressure: | 6300kn | 
| Delivery Time: | 70 Days | 
| Function: | Drawing | 
| Hydraulic: | France | 
| CNC: | Germany Brand | 
| Structure: | Four Colomns | 
Y28-630 Ton Four Column Double Action Deep Drawing Metal Processing Hydraulic Press
 
Machine Structural Feature:
Y28 Series Four-Column Hydraulic Press is one of the new generation of plate process and developed by Bamboo. three-beam and four-pole structure design for large operating spaces - suitable for automatic operations forming, punching, bending,straightening and multi-press assemblies to form automatic production line.
•  Fully enclosed drive, easily accessible for maintenance, eliminates, exposed over hanging parts,slide and bolster tables with T-slots.
•  Uses a variable flow piston pump - offers high pressure resistance, high velocity, durability and low noise.
•  Hydraulic pipe system uses integrated circuits - manifold block fits inside the press to reduce piping and oil leaks, easy to maintain, simple and safe. Hydraulic system is from Bosch,Germany.
•  Protective fence and the safety interlock to ensure the operation safety. Have a movable single-hand pedal switch,easy to operate.
•  Front Side Covers with safety switches, Back light safety guards (Category-4),Foot pedal conforming to CE regulation.
•  Guiding device: adopts four cylindrical location guiding to make sure of the steady precision, and it's easy to test and maintain.
•  Presses operated with automatic one cycle design; two hand push button design for simple and safe operation. Presses which could realize three-operation mode: adjustment, manual and semi-automatic.
•  PLC press control is flexible and safe. adjustable proximity switches allows stroke adjustments in seconds.
•  All our electrical, hydraulic and mechanical parts are standard in the industry and available throughout North America and Europe.
•  The Machine is with both hands button and foot switch control: anti-tie down, non-repeat controls with ring guards; conforms to OSHA.
•  Dual control You can select to use:
a)  Moveable pedestal height for comfort and ease of operation c/w dual electric palm buttons & extra emergency stop.
b)  movable single-hand pedal switch .
 
The machine is three beam four column hydraulic press, which is used for car, household appliances, light industry work-pieces and so on, and it is also used for pressing, bending, flanging, adjusting plastic material and so on.
 
Y28 Series deep drawing hydraulic press specification
| Type | Unit | 40T | 63T | 100T | 200T | 250T | 315T | 400T | 500T | 800T | 1000T | |
| Nominal pressure | KN | 400 | 630 | 1000 | 2000 | 2500 | 3150 | 4000 | 5000 | 8000 | 10000 | |
| Maximum working pressure | Mpa | 22.2 | 24.3 | 25.8 | 24.4 | 25.5 | 24.6 | 24.7 | 25 | 24.4 | 25.5 | |
| Maximum opening height | mm | 600 | 700 | 900 | 1100 | 1100 | 1250 | 1400 | 1500 | 1800 | 1800 | |
| Lift out force | KN | 63 | 100 | 250 | 400 | 400 | 630 | 1000 | 1000 | 2000 | 2000 | |
| Ejector stroke | mm | 120 | 160 | 200 | 250 | 250 | 300 | 300 | 300 | 3500 | 400 | |
| Stroke ram | mm | 400 | 450 | 600 | 700 | 700 | 800 | 800 | 900 | 1000 | 1000 | |
| Ram speed | Approaching | Mm/s | 40 | 40 | 76 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 
| Working | Mm/s | 10 | 10 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 5 | 5-12 | 5-12 | |
| Return | Mm/s | 60 | 60 | 85 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | |
| The size of working table | F-B | mm | 400 | 500 | 710 | 900 | 1000 | 1200 | 1300 | 1400 | 2400 | 2500 | 
| L-R | mm | 400 | 500 | 580 | 900 | 1000 | 1200 | 1300 | 1400 | 1600 | 1800 | |
| Size of the machine | F-B | mm | 1484 | 1900 | 2650 | 2780 | 2900 | 3440 | 3440 | 4100 | 4400 | 4500 | 
| L-R | mm | 1000 | 1150 | 1150 | 1350 | 1450 | 1550 | 1550 | 1650 | 1850 | 2000 | |
| Above ground | mm | 2406 | 2430 | 3300 | 3900 | 4000 | 4600 | 4750 | 5348 | 5600 | 5700 | |
| Main motor power | KW | 5.5 | 5.5 | 7.5 | 11 | 11 | 18.5 | 18.5 | 37 | 74 | 74 | |
| Total weight(approx) | Ton | 4.5 | 6 | 8 | 16 | 18 | 28 | 28 | 42 | 70 | 95 | |
 

