Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SMART CNC |
Certification: | CE ISO TUV |
Model Number: | W12-16×3000 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 45days |
Supply Ability: | 50 SETS/Months |
Max Thickness: | 16mm | Width: | 3000mm |
---|---|---|---|
Types: | Full Hydraulic CNC | Motor: | China |
Delivery Time: | 60 Days | Electrical: | Siemens |
Hydraulic: | Japan | ||
High Light: | sheet metal cone rolling machine,metal plate rolling machine |
W12 W11 Shipyard 6 8 12 20 25 30 35 40 50 60 70 80 8mm 12mm 16mm 20mm 25mm 30mm 35mm 40mm 50mm 60mm 70mm Rolling Machine
Features:
4-roller type for bending the plate into a cylinder or arc or cone shape product
introduce:
1. 4-roller type for bending the plate into a cylinder or arc or cone shape product
2. One time to finish the process as pre-bending and rolling.
3. Top roller as the drive roller driven by the hydraulic motor
4. Bottom roller works up and down to clamp the material by hydraulic
5. Side Roller can work separately
6. PLC NC control and overload protect
TECHNICAL PARAMETERS
Model |
Max.bending thickness (mm) |
Pre-bending thickness (mm) |
Max.working length of rolls (mm) |
Yield limit (Mpa) |
Top roller diameter (mm) |
Bottom roller diameter (mm) |
Side roller diameter (mm) |
Main power (KW) |
W12-4X2000 | 4 | 3.5 | 2050 | 245 | 160 | 140 | 120 | 3 |
W12-6X2000 | 6 | 5 | 2050 | 245 | 190 | 170 | 150 | 4 |
W12-8X2000 | 8 | 6.5 | 2050 | 245 | 210 | 190 | 170 | 5.5 |
W12-10X2000 | 10 | 8 | 2050 | 245 | 230 | 210 | 190 | 7.5 |
W12-12X2000 | 12 | 10 | 2050 | 245 | 270 | 250 | 210 | 11 |
W12-16X2000 | 16 | 13 | 2050 | 245 | 300 | 270 | 220 | 11 |
W12-20X2000 | 20 | 16 | 2050 | 245 | 330 | 300 | 240 | 11 |
W12-25X2000 | 25 | 20 | 2050 | 245 | 360 | 330 | 250 | 15 |
W12-30X2000 | 30 | 25 | 2050 | 245 | 390 | 360 | 300 | 18.5 |
W12-35X2000 | 35 | 28 | 2050 | 245 | 430 | 390 | 330 | 22 |
W12-40X2000 | 40 | 32 | 2050 | 245 | 460 | 420 | 360 | 30 |
W12-45X2000 | 45 | 36 | 2050 | 245 | 510 | 460 | 390 | 37 |
W12-50X2000 | 50 | 40 | 2050 | 245 | 550 | 510 | 420 | 45 |
W12-4X2500 | 4 | 3.5 | 2550 | 245 | 190 | 170 | 150 | 4 |
W12-6X2500 | 6 | 5 | 2550 | 245 | 210 | 190 | 170 | 5.5 |
W12-8X2500 | 8 | 6.5 | 2550 | 245 | 230 | 210 | 190 | 7.5 |
W12-10X2500 | 10 | 8 | 2550 | 245 | 270 | 250 | 210 | 11 |
W12-12X2500 | 12 | 10 | 2550 | 245 | 300 | 270 | 220 | 11 |
W12-16X2500 | 16 | 13 | 2550 | 245 | 330 | 300 | 240 | 11 |
W12-20X2500 | 20 | 16 | 2550 | 245 | 360 | 330 | 250 | 15 |
W12-25X2500 | 25 | 20 | 2550 | 245 | 390 | 360 | 300 | 18.5 |
W12-30X2500 | 30 | 25 | 2550 | 245 | 430 | 390 | 330 | 22 |
W12-35X2500 | 35 | 28 | 2550 | 245 | 460 | 420 | 360 | 30 |
W12-40X2500 | 40 | 32 | 2550 | 245 | 510 | 460 | 390 | 37 |
W12-45X2500 | 45 | 36 | 2550 | 245 | 550 | 510 | 420 | 45 |
W12-4X3000 | 4 | 3.5 | 3100 | 245 | 210 | 190 | 170 | 5.5 |
W12-6X3000 | 6 | 5 | 3100 | 245 | 230 | 210 | 190 | 7.5 |
W12-8X3000 | 8 | 6.5 | 3100 | 245 | 270 | 250 | 210 | 11 |
W12-10X3000 | 10 | 8 | 3100 | 245 | 300 | 270 | 220 | 11 |
W12-12X3000 | 12 | 10 | 3100 | 245 | 330 | 300 | 240 | 11 |
W12-16X3000 | 16 | 13 | 3100 | 245 | 360 | 330 | 250 | 15 |
W12-20X3000 | 20 | 16 | 3100 | 245 | 390 | 360 | 300 | 18.5 |
W12-25X3000 | 25 | 20 | 3100 | 245 | 430 | 390 | 330 | 22 |
W12-30X3000 | 30 | 25 | 3100 | 245 | 460 | 420 | 360 | 30 |
W12-35X3000 | 35 | 28 | 3100 | 245 | 510 | 460 | 390 | 37 |
W12-40X3000 | 40 | 32 | 3100 | 245 | 550 | 510 | 420 | 45 |
W12-50X3000 | 50 | 40 | 3100 | 245 | 610 | 560 | 480 | 55 |
W12-60X3000 | 60 | 48 | 3100 | 245 | 670 | 620 | 520 | 75 |
Description and specification given in this catalogue are subject to modification without notice.