Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SMART CNC |
Certification: | CE ISO TUV |
Model Number: | RGHK-1500×4000 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | Nude |
Delivery Time: | 25 days |
Supply Ability: | 50 sets/month |
Thickness: | 0.5-5mm | Aixs: | 4 Axis |
---|---|---|---|
Length: | 4000mm | Width: | 1500mm |
Motor: | Japan | Servo: | Taiwan |
Wire: | Korea | Types: | Vertical |
High Light: | v groove cutting machine,cnc notching machine |
4 Axis CNC Notching Machine Easy Wiring For Aluminum Composite Panel,V-Cut Machine for Stainless Steel
Features:
1. Lower maintenance cost
2. Shorten training time
3. Avoid collision
4. In any axial direction can be installed with grating ruler
5. Responsive time for acceleration/deceleration: 0.5US
6. High-speed positioning of main shaft
7. With retraction function
8. Intellective fault alarm and troubleshooting function
9. PLC interrupt function: fixed scan time 10ms
10. All axes open-loop control with feedback function
11. The servo motor torque can be read and displayed
12. The acceleration and deceleration control curve is superior to other numerical control.
13. With DC power input module
14. With SSR external input signal plate
15. Easy wiring, low wiring cost
2.Main specification
No |
|
3200 | 4000 | 5000 | 6000 | Unit | |
1 | The width of grooving | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 | mm | |
2 | The length of length | 3200 | 4000 | 5000 | 6000 | mm | |
3 | The thickness of grooving(Stainless steel) | 4 | 4 | 4 | 4 | mm | |
4 | The Min thickness of plate | 0.4 | 0.4 | 0.4 | 0.4 | mm | |
5 | Min side distance V | 8 | 8 | 8 | 8 | mm | |
6 | X axis working speed | 70 | 70 | 70 | 70 | m/min | |
7 | X axis return speed | 80 | 80 | 80 | 80 | m/min | |
8 | Y1 axis max distance | 1250 | 1250 | 1250 | 1250 | mm | |
9 | Y1 axis move speed | 20 | 20 | 20 | 20 | m/min | |
10 | Y1 axis resolution | 0.001 | 0.001 | 0.001 | 0.001 | mm | |
11 | Repeat positioning accuracy | ±0.01 | ±0.01 | ±0.01 | ±0.01 | mm | |
12 | Z axis resolution | 0.001 | 0.001 | 0.001 | 0.001 | mm | |
13 | Repeat positioning accuracy | ±0.01 | ±0.01 | ±0.01 | ±0.01 | mm | |
14 | Motor power | X axis | 5.5 | 5.5 | 5.5 | 5.5 | KW |
Y1.Y2.Z axis | 1 | 1 | 1 | 1 | KW | ||
15 | Machine size | length | 5430 | 6230 | 7230 | 8230 | mm |
width | 2230/2480 | 2230/2480 | 2230/2480 | 2230/2480 | |||
high | 1560 | 1560 | 1560 | 1560 | |||
15 | Machine weight | 7500/8000 | 8000/8600 | 9000/9800 | 10000/11000 | KGS |
3.Configuration
No | Name | Brand |
1 | CNC system | Japan |
2 | Hydraulic system | Taiwan famous brand |
3 | Frequency converter | Mitsubishi,Japan |
4 | Servo motor | Mitsubishi,Japan |
5 | Seal ring | VALQUA,Japan |
6 | Motor | SEW,Germany |
7 | Air switch | Schneider |
8 | Contactor | Schneider |
9 | Breaker and button | Schneider |
10 | Relay | Schneider |
11 | Blades | KORLOY,Korea |
12 | Linear guide | HINWIN, Taiwan |
13 | Wire |
IGUS, Germany |