Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SMART CNC |
Certification: | CE,ISO,TUV |
Model Number: | PB6-100/3100 |
Minimum Order Quantity: | 1 sets |
Price: | 9000-15000 USD |
Packaging Details: | Wooden case |
Delivery Time: | 2 months |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20 sets/months |
Types: | Up-Action | Pressure: | 1000KN |
---|---|---|---|
Length: | 3100mm | Controller: | Japan Amada |
Axis: | 4 Axis | Warranty Time: | 2 Years |
Highlight: | 3100 CNC Press Brake,100t CNC Press Brake,1000KN CNC Press Brake |
China Smart CNC Up-Acting CNC Press Brake, Amada Types China CNC Press Brake 100Ton 3100
We are specialized in CNC Press Brake with AMADA Technology in China. Our hydraulic up stroke type machines are acting with the same high speed, high precision and easy operating& maintain works as AMADA RG Series machines. Meanwhile all mechanical parts, PLC , Fast clamps and NC9 controller are always available and suitable for both our machines and all AMADA RG machines.
SMART- Series | SM3512 | SM10030 |
Bending Force (KN) | 350 | 1000 |
Max. Bending Length (mm) | 1250 | 3100 |
Approach Speed (mm/sec.) | 58-70 | 46-55 |
Bending Speed (mm/sec.) | 10-13 adjustable | |
Returning Speed (mm/sec.) | 47-55 | |
Ram D1&D2 Repeatability | Less than 0.01mm | |
Ram Positioning Accuracy | Less than 0.02mm | |
Back Gauge Speed (mm/sec.) | 166 for L axes | |
Back Gauge L1&L2 Repeatability | Less than 0.02 mm | |
Stroke Length (mm) | 102 | |
Daylight (mm) | 375 | |
Throat Depth (mm) | 200-220 | 400-410 |
Distance Between Columns | 1020 | 2550 |
Table Height (mm) | 935 | 1030 |
Motor Power (kw) | 3 | 7.5 |
Oil Capacity (L) | 30 | 95 |
Axes Under NC Control | 2 | 2 |
Overall Machine Dimensions | 1735(L)*1405(W)*2060(H) | 3575(L)*1460(W)*2405(H) |
Weight (kg) | 1700 | 6600 |
Comparison
Item | UP ACTING PRESS BRAKE MACHINE | HYDRAULIC CNC PRESS BRAKE MACHINE |
Bending Force (KN ) | 300 / 600 / 1000 | 250~6000000 |
Bending Length (mm ) | 1200 /2000 /3000 | 1000~16000 |
Bending Speed (second ) | only 2s per bending time | 4s per bending time |
Bending Thickness (m m ) | 0.5~5mm | 1~20mm |
Control device | PLC controlled | computer controlled |
Oi l Capacity (L) | 30L~90L | more than 300L |
Crowning table | not needed | needed |
Electricity Consumer | 3KW~7.5KW | 11.5 KW or more |
Touch Screen Interface | Available | Available |
Axis under control | 2 | 3~8 |
Delivery Time (days) | 5 | 40 |
Oil Spill Risk | low risk | high risk |
Brand OEM | Available | Available |
Configuration
No | Name | Brand and Original |
1 | Cylinder | Same Amada supplier in Shanghai |
2 | Servo motor and driver | Mitsubishi,Japan |
3 | Main motor | Siemens |
4 | Seal Ring | NOK, Japan |
5 | PLC | Same Amada supplier KEYENCE |
6 | Pump | ECKERLE,Germany |
7 | Main Electrical parts | Schneider |
8 | Power source | MEAN WELL,TAIWAN |
9 | Valve | Yuken, Japan |